3.5 | 00:25 | Today | 00:20 | 5.5 |
78.5 | 13 | May | 13 | 118.8 |
78.5 | 13 May | 2022 | 13 May | 118.8 |
23.4° | 00:05 | Today | 06:05 | 17.2° |
31.5° | 21 | May | 3 | 9.2° |
31.5° | 21 May | 2022 | 13 Jan | -5.5° |
Clear |
|
Temperature 21.3°C
Windspeed-Gust 0-5.5 km/h UVI 1 |
0 | 0 |
Wind | Gust |
270° West |
![]() |
Ecowitt_Lcl - Ecowitt - Parona di Valpolicella - Verona Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |