18.7 | 16:45 | Today | 16:45 | 23.8 |
24.5 | 5 | September | 7 | 33.2 |
55.4 | 30 Jul | 2023 | 30 Jul | 75.3 |
25.4° | 15:45 | Today | 07:35 | 10.9° |
32.3° | 11 | September | 24 | 10.9° |
38.5° | 23 Aug | 2023 | 10 Feb | -6.3° |
Clear |
|
Temperature 17.7°C
Windspeed-Gust 5.8-23.8 km/h |
6 | 9 |
Wind | Gust |
40° NE |
![]() |
Ecowitt_Lcl - Ecowitt - Parona di Valpolicella - Verona Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |