9.4° | 00:09 | Today | 02:34 | 9.0° |
13.6° | 2 | February | 7 | 3.6° |
16.3° | 28 Jan | 2025 | 14 Jan | 0.4° |
9 | 02:34 | Today | 00:40 | 13 |
17.2 | 3 | February | 3 | 31.4 |
31.4 | 18 Jan | 2025 | 10 Jan | 40.4 |
1 | 4 |
Wind | Gust |
187° South |
![]() |
Ecowitt_Lcl - Ecowitt - Torri del Benaco - Verona Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |