8.7 | 11:30 | Today | 12:00 | 14.8 |
18.7 | 4 | October | 4 | 27.7 |
55.4 | 30 Jul | 2023 | 30 Jul | 75.3 |
24.4° | 12:00 | Today | 06:30 | 13.9° |
29.4° | 1 | October | 2 | 13.0° |
38.5° | 23 Aug | 2023 | 10 Feb | -6.3° |
Mostly Cloudy |
|
Temperature 0°C
Windspeed-Gust 0-14.8 km/h |
0 | 0 |
Wind | Gust |
130° SE |
![]() |
Ecowitt_Lcl - Ecowitt - Parona di Valpolicella - Verona Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |