11.9 | 13:25 | Today | 13:25 | 16.6 |
11.9 | 2 | February | 2 | 16.6 |
36.4 | 23 Jan | 2023 | 23 Jan | 48 |
14.9° | 15:30 | Today | 04:00 | -2.3° |
14.9° | 2 | February | 1 | -3.0° |
15.4° | 10 Jan | 2023 | 30 Jan | -4.4° |
Clear |
|
Temperature 5.9°C
Windspeed-Gust 1.1-16.6 km/h |
1 | 4 |
Wind | Gust |
42° NE |
![]() |
Ecowitt_Lcl - Ecowitt - Parona di Valpolicella - Verona Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |